3D2N Ombak Chalet, Perhentian Islands, Free & Easy Package (Without Snorkeling) – This package is currently NOT available.
(Inclusive: Fast boat to & fro, Accommodation, and 6 Meals)
(Inclusive: Fast boat to & fro, Accommodation, and 6 Meals)
Standard Fan | Standard Twin AC | Standard Triple AC | Deluxe | Deluxe Family AC | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Sharing | Adult | Child | Adult | Child | Adult | Child | Adult | Child | Adult | Child |
Single | 600 | 550 | 800 | 750 | 1000 | 950 | 900 | 860 | 1200 | 1150 |
Twin | 450 | 400 | 550 | 500 | 650 | 600 | 600 | 550 | 750 | 700 |
Triple | - | - | - | - | 540 | 410 | - | - | 600 | 550 |
Quad | - | - | - | - | - | - | - | - | 530 | 480 |
Extra bed, Deluxe Family only---- | 400 | 350 | ||||||||
Feb: 4 - 8 & 23 28 | March: 1 - 3, 6 - 12 & 23 31 | April: 1 - 23 & 27 30 | May: 4 28 | Sept: 1 - 15 & 28 30 | Oct: 1 - 22 & 26 31 |
Standard Fan | Standard Twin AC | Standard Triple AC | Deluxe | Deluxe Family AC | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Sharing | Adult | Child | Adult | Child | Adult | Child | Adult | Child | Adult | Child |
Single | 800 | 750 | 1000 | 950 | 1200 | 1155 | 1100 | 1055 | 1400 | 1350 |
Twin | 550 | 500 | 650 | 600 | 750 | 700 | 700 | 650 | 850 | 800 |
Triple | - | - | - | - | 605 | 555 | - | - | 710 | 625 |
Quad | - | - | - | - | - | - | - | - | 580 | 530 |
Extra bed, Deluxe Family only---- | 505 | 455 | ||||||||
Feb: 1 - 3 & 19 22 | March: 4 - 5 & 13 22 | April: 24 26 | May: 1 - 3 & 29 - 31 | June: 1 30 | July: 1 - 31 | Aug: 1 31 | Sept: 16 27 | Oct: 23 - 25 |
* Child price sharing with 2 adult (3yrs – 11yrs old, 12yrs and above consider adult)
Single | Twin | Triple | Quad | Child | |
---|---|---|---|---|---|
Standard fan | 250 | 125 | - | - | 150 |
Standard AC | 350 | 175 | 150 | - | 150 |
Deluxe AC | 400 | 200 | - | - | 150 |
Deluxe Family AC | 550 | 275 | 180 | 135 | 150 |
Additional day includes accommodation and 3 x meals only (breakfast, lunch & dinner)
Day 1 | Kuala Besut / Perhentian Island |
---|---|
Morning | Register at our sales office (Anjung Holidays) and depart to the resort |
12:30pm | Lunch (optional) |
02:00pm | Snorkeling trip (optional - exclude package) |
08:00pm | Dinner |
Day 2 | Perhentian Island |
08:00am | Breakfast |
10:00am | Snorkeling trip (otional - exclude package) |
01:00pm | Lunch (optional) |
- | Leisure time |
08:00pm | Dinner |
Day 3 | Perhentian Island / Kuala Besut |
07:30am | Breakfast and prepare for depart to Kuala Besut jetty by 08:00am boat or 12:00noon boat |
Low Season: | Feb: 4 - 8 & 23 - 28 |
March: 1 - 3, 6 - 12 & 23 - 31 | |
April: 1 - 23 & 27 - 30 | |
May: 4 - 28 | |
Sept: 1 - 15 & 28 - 30 | |
Oct: 1 - 22 & 26 - 31 | |
Peak Season: | Feb: 1 - 3 & 19 - 22 |
March: 4 - 5 & 13 - 22 | |
April: 24 - 26 | |
May: 1 - 3 & 29 - 31 | |
June: 1 - 30 | |
July: 1 - 31 | |
Aug: 1 - 31 | |
Sept: 16 - 27 | |
Oct: 23 - 25 |