Accommodation | Perhentian Island Resort, Perhentian Islands |
Duration | 3 Days 2 Nights (additional stay is available on request) |
Availability | 1 Feb - 30 Oct 2019 |
Minimum | 1 pax |
Tour Starts | Kuala Besut Jetty |
Registration Time | From 9.00am |
Tour Ends | Kuala Besut Jetty |
End Time | 8.30am or 12.30pm or 4.30pm (subject to your departure time) |
Enjoy your trip to the most beautiful island in Malaysia. Discover the magnificent marine life under crystal clear water. Feel the South China Sea hot air breezing and relax on the white sandy beach under the sun.
On arrival at Kuala Besut Jetty, register at our tour operator counter. Collect your travel vouchers that include 2-way boat transfer, 2 nights accommodation, 6 meals, 2 snorkeling trips and start your dream vacation.
Your tour ends at Kuala Besut Jetty. From there, you can go to Kuala Besut Bus Station or Kota Bharu Airport and return to Kuala Lumpur. Alternatively, go direct to other top tourists destinations such as Taman Negara or Cameron Highlands, etc. Contact us to plan and book your tour.
To check & book, bus or train or ferry ticket – click here
Low Season; Feb, Mar & Oct
Chalet Type | Single | Twin | Triple | Child |
---|---|---|---|---|
Premier Beach Front | 975.00 | 705.00 | 630.00 | 355.00 |
Premier Garden | 905.00 | 650.00 | 600.00 | 355.00 |
Superior Classic | 870.00 | 630.00 | 580.00 | 355.00 |
Deluxe Heaven | 855.00 | 610.00 | 560.00 | 355.00 |
Additional Nights stay | ||||
Add. Premier Beach Front | 420.00 | 285.00 | 250.00 | 120.00 |
Add. Premier Garden | 385.00 | 260.00 | 235.00 | 120.00 |
Add. Superior Classic | 370.00 | 250.00 | 220.00 | 120.00 |
Add. Deluxe Heaven | 360.00 | 240.00 | 215.00 | 120.00 |
Mid Season; Apr, May & Sep
Chalet Type | Single | Twin | Triple | Child |
---|---|---|---|---|
Premier Beach Front | 1,055.00 | 735.00 | 655.00 | 355.00 |
Premier Garden | 1,010.00 | 690.00 | 620.00 | 355.00 |
Superior Classic | 930.00 | 660.00 | 595.00 | 355.00 |
Deluxe Heaven | 910.00 | 640.00 | 580.00 | 355.00 |
Additional Nights stay | ||||
Add. Premier Beach Front | 460.00 | 300.00 | 260.00 | 120.00 |
Add. Premier Garden | 435.00 | 275.00 | 240.00 | 120.00 |
Add. Superior Classic | 395.00 | 260.00 | 230.00 | 120.00 |
Add. Deluxe Heaven | 390.00 | 255.00 | 220.00 | 120.00 |
Peak Season; Jun, Jul & Aug
Chalet Type | Single | Twin | Triple | Child |
---|---|---|---|---|
Premier Beach Front | 1,435.00 | 1,005.00 | 870.00 | 355.00 |
Premier Garden | 1,190.00 | 865.00 | 760.00 | 355.00 |
Superior Classic | 1,070.00 | 730.00 | 640.00 | 355.00 |
Deluxe Heaven | 1,055.00 | 715.00 | 620.00 | 355.00 |
Additional Nights stay | ||||
Add. Premier Beach Front | 650.00 | 435.00 | 380.00 | 120.00 |
Add. Premier Garden | 530.00 | 365.00 | 325.00 | 120.00 |
Add. Superior Classic | 470.00 | 300.00 | 265.00 | 120.00 |
Add. Deluxe Heaven | 460.00 | 290.00 | 255.00 | 120.00 |
– Child price sharing with 2 adult (3yrs – 11yrs old, 12yrs and above consider adult)
– Surcharge RM45.00 per person per night for every Malaysian Public Holiday.
– Additional night price for accommodation with 3 x meals only.
Day 1 | Kuala Besut-Perhentian Island |
---|---|
Morning | Register at our tour operator counter in Kuala Besut Jetty Depart from Kuala Besut Jetty to Perhentian Island |
12:30pm | Lunch Check-in |
02:00pm | Snorkeling trip |
08:00pm | Dinner |
Day 2 | Perhentian Island |
08:00am | Breakfast |
10:00am | Snorkeling trip |
01:00pm | Lunch Leisure time |
08:00pm | Dinner |
Day 3 | Perhentian Island-Kuala Besut |
07:30am | Breakfast Check-out |
08:00am or 12:00pm or 04:00pm | Depart from Perhentian Island to Kuala Besut Jetty |
08:30am or 12:30pm or 04:30pm | Estimated time arrival at Kuala Besut Jetty Tour end |